A. GENERAL INFORMATION
| # | Information | Details |
| 1 | Name of the school | Rotary HS C N Halli |
| 2 | Affiliation No. (If Applicable) | |
| 3 | School Code. (If Applicable) | 29180117907 |
| 4 | Principal Name & Qualification | Dr. C.D. Satish M.Sc., JD, Phd,M.A PGDEL |
| 5 | Complete Address with Pin Code | ROTARY HS C N HALLI Ward -5 Shettikere road, Chikkanyakanahalli-572214 |
| 6 | School E-mail Id | rotaryschoolcnhally@gmail.com |
| 7 | Contact Details | 8296389479 |
B. DOCUMENTS AND INFORMATION
| # | Information | Uploaded Document |
| 1 | Copies of Affiliation Letter | |
| 2 | Copies of Trust Deed | View Details |
| 3 | Copy of Recognition Certificate | View Details |
| 4 | Annexure D | View Details |
| 5 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
| 6 | Copies of Valid Water, Health And Sanitation Certificates | View Details |
| 7 | Copies of Sales Deed | View Details |
| 8 | Self-Declaration | |
| 9 | Annexure- E (Built-Up Area by Licensed Architect) | View Details |
| 1 0 | Annexure B | View Details |
C. RESULT AND ACADEMICS
| # | Information | Uploaded Document |
| 1 | Fee Structure of The School | View Details |
| 2 | Annual Academics Calendar | View Details |
| 3 | List of School Management Committee (SMC) | View Details |
| 4 | List of Parents Teachers Association (PTA) Members | View Details |
| 5 | Last Three–Year Result of The Board Examination As Per Applicability | |
| 6 | Staff’s Details | View Details |
D. SCHOOL INFRASTRUCTURE
| # | Information | Details |
| 1 | Total Campus Area of The School (In Square Mtr) | 8901 |
| 2 | No. ClassRooms | 28 |
| 3 | Size of The Class Rooms (In Square feet) | 500 |
| 4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 4 labs 600 Sq.feet each |
| 5 | Internet Facility (Y/N) | YES |
| 6 | No. of Girls Toilets | 28 |
| 7 | No. of Boys Toilets | 30 |
| 8 | Link of YouTube Video of The Inspection of School Covering the Infrastructure of The School | https://youtu.be/KY61Bv4P-dg?feature=shared |
E. STAFF’S DETAILS
| # | Information | Details |
| 1 | Principal | Dr. C D Satish |
| 2 | Total No. of Teachers | 17 |
| 3 | PGT | 0 |
| 4 | PRT | 08 |
| 5 | TGT | 08 |
| 6 | PTI | 01 |
| 7 | Librarian | 01 |
| 8 | Teachers Section Ratio | 1.5:1 |
| 9 | Details of Special Educators | Shankar |
| 10 | Details Of Counselling And Wellness Teacher | Harshita |
| 11 | Computer Teacher | 01 |
| 12 | Staff details | Click Here |
